Lakeside Dental
Treatment Pricing
Below we have outlined a comprehensive list of our dental treatment pricing.
To make the cost of dental treatment more accessible, we are delighted to offer Lakeside Dental Plans.
These are designed to assist our patients in spreading the costs of important routine treatment.
Click here for more information about our dental plans.
Examinations
| Service | Cost |
|---|---|
| New patient examination (including x-rays) | £89 |
| Existing patient examination | £54 |
X-rays
| Service | Cost |
|---|---|
| OPT x-ray (as part of routine exam) | £30 |
| OPT x-ray | £55 |
| Small radiograph | £10 (included in New Patient Exam) |
Hygiene Appointments
| Service | Cost |
|---|---|
| 30-minute hygiene appointment | £89 |
| 45-minute hygiene appointment | £133.50 |
| 60-minute hygiene appointment | £178 |
Fillings
| Service | Cost |
|---|---|
| Composite fillings | from £145 |
| Amalgam fillings | from £130 |
| Glass ionomer fillings | from £85 |
Root Fillings
| Service | Cost |
|---|---|
| Single rooted teeth | from £350 |
| Premolar teeth | from £450 |
| Molar teeth | from £550 |
Dentures
| Service | Cost |
|---|---|
| Partial Acrylic dentures | from £596 |
| Full upper or lower dentures | from £935 |
| Full upper and lower dentures | from £1800 |
| Partial chrome denture | £912 |
| Flexible denture | £986 |
Mouthguards
| Service | Cost |
|---|---|
| Nightguard | from £175 |
| Sports guard | from £175 |
Extractions
| Service | Cost |
|---|---|
| Simple extraction | from £125 |
| Complex extraction | from £250 |
| Surgical extraction | from £336 |
Whitening
| Service | Cost |
|---|---|
| Home whitening | from £379 |
Crowns, Bridges & Veneers
| Service | Cost |
|---|---|
| Porcelain bonded crown | from £650 |
| EMAX crown | from £700 |
| All ceramic crown | from £650 |
| Porcelain Veneers | from £650 |
| Conventional Bridge | from £660 per unit |
Clear Aligners
| Service | Cost |
|---|---|
| Clear aligners | from £3500 |
| Smilers scan | from £150 |
| Aligner consultation | £65 (deductible with treatment) |
Children’s Fees
| Service | Cost |
|---|---|
| Children’s exam (8-18 years) | £24.50 |
| Children’s fillings | from £70 |
| Deciduous teeth extractions | from £65 |
| Orthodontic extractions (children) | from £125 |
| Children’s treatment | 50% of adult fees |